Here is Below are
Box office collection report of Bollywood Movie '
Kaabil' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:-
Hrithik Roshan,
Yami Gautam, Ronit Roy, Rohit Roy.
Kaabil is an Indian Drama film of 2017, directed by Sanjay Gupta and produced by Rakesh Roshan.
| First look Poster of Kaabil 2017 |
 |
| Last Update: | 5 February 2017 |
Kaabil Film Budget, Profit, Loss and Verdict Hit or Flop ? |
|---|
| Total Collection:- | 106.17 Crores |
| Budget + P&A: | 60 Crores (Production Budget: 40 Crores Prints & Advertising Cost: 20 Crore) |
| Profit/Loss: | 46.17 Crores Profit |
| Theatrical Business Verdict: | Hit |
Synopsis: |
| Kaabil is a 2017 Indian Hindi action crime thriller film. It is releasing on nearly 2600 Screens Worldwide screens, Film is released on 25th January, 2017. |
| Note:-All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
|
|---|
| Day 1 (Wednesday) | 10.43 Crores | Kaabil takes a decent start. 6th Highest opening day in Hrithik Roshan's Career after Bang Bang, Agneepath, Krrish 3, Kites and Mohen Jo Daro. |
| Day 2 (Thursday) | 18.67 Crores | film is Huge Growth On 2nd Day. |
| Day 3 (Friday) | 9.77 Crores | . |
| Day 4 (Saturday) | 13.54 Cr | Film is 4th day collections were good as the collections jumped by 25% from Friday. |
| Day 5 (Sunday) | 15.05 Crores | 5 Day Extended weekend of Kaabil is second Highest in Hrithik's career after Bang Bang. |
| Day 6 (Monday) | 6.04 Crores | . |
| Day 7 (Tuesday) | 6.10 Cr | . |
| Day 8 (Wednesday) | 5.70 Cr | . |
| Day 9 (Thursday) | 5.25 Cr | . |
| Day 10 (Friday) | 6.40 Cr | . |
| Day 11 (Saturday) | 9.22 Cr | Kaabil has entered the Rs. 100 Crore Club in 11th day. |
| Day 12 (Sunday) | Pending | . |
| Total: 106.17 (11 Day) |
|---|
Overseas Collection:- |
| Australia | 26,520 USD [Rs. 18.03 lacs] | 27 screens. |
| New Zealand | 3,565 USD [Rs. 2.42 lacs] | 9 screens. |
| U.K | 26,570 USD [Rs. 18.07 lacs] | 56 screens. |
| Worldwide Collection Total: 155.89 Crore |
|---|